unique bargains
coordinate sets
| International Size | Top Bust Girth (inches) | Top Total Length (inches) | Pants Waist Girth (inches) | Pants Total Length (inches) |
|---|---|---|---|---|
| XS | 35.0 | 16.3 | 26.8 | 38.4 |
| S | 37.0 | 16.7 | 28.7 | 39.0 |
| M | 39.0 | 17.2 | 30.7 | 39.6 |
| L | 42.1 | 17.8 | 33.9 | 40.2 |
| XL | 45.3 | 18.4 | 37.0 | 40.7 |
All Sizes in Inches Unless Otherwise Stated