inspire chic
bottoms
| International Size | Length (inches) | Hip (inches) | Waist (inches) |
|---|---|---|---|
| XS | 35-37.8 | 39.4 | 24.4-30.7 |
| S | 35.4-38.2 | 40.9 | 26-32.3 |
| M | 35.8-38.6 | 42.5 | 27.6-33.9 |
| L | 36.2-39 | 44.1 | 29.1-35.4 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
inspire chic
bottoms
| International Size | Length (inches) | Hip (inches) | Waist (inches) |
|---|---|---|---|
| XS | 35-37.8 | 39.4 | 24.4-30.7 |
| S | 35.4-38.2 | 40.9 | 26-32.3 |
| M | 35.8-38.6 | 42.5 | 27.6-33.9 |
| L | 36.2-39 | 44.1 | 29.1-35.4 |
All Sizes in Inches Unless Otherwise Stated