unique bargains
womens top
International Size | Shoulder Width (inches) | Sleeve Length (inches) | Bust Girth (inches) | Total Length (inches) |
---|---|---|---|---|
XS | 14.7 | 14.6 | 39 | 23.2 |
S | 15.2 | 15 | 40.9 | 23.6 |
M | 15.7 | 15.3 | 42.9 | 24 |
L | 16.3 | 15.6 | 46.1 | 24.4 |
XL | 17 | 15.9 | 49.2 | 24.8 |
XXL | 17.7 | 16.2 | 52.4 | 25.2 |
XXXL | 18.4 | 16.5 | 55.5 | 25.6 |
1X | 16.9 | 15.4 | 50.8 | 25.2 |
2X | 17.7 | 15.7 | 53.9 | 25.6 |
3X | 18.7 | 16.1 | 57.9 | 26.2 |
4X | 19.7 | 16.5 | 61.8 | 26.8 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.