Jennie Liu
womens
| Size | Numeric Size | Length | Shoulder | Bust | Bicep |
|---|---|---|---|---|---|
| SMALL | 4-6 | 28.75 | 14.125 | 37 | 12.5 |
| MEDIUM | 8-10 | 29.125 | 14.5 | 38.5 | 13 |
| LARGE | 12-14 | 29.5 | 14.875 | 40.125 | 13.375 |
| X LARGE | 16-18 | 29.875 | 15.25 | 41.75 | 13.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
Jennie Liu
womens
| Size | Numeric Size | Length | Shoulder | Bust | Bicep |
|---|---|---|---|---|---|
| SMALL | 4-6 | 28.75 | 14.125 | 37 | 12.5 |
| MEDIUM | 8-10 | 29.125 | 14.5 | 38.5 | 13 |
| LARGE | 12-14 | 29.5 | 14.875 | 40.125 | 13.375 |
| X LARGE | 16-18 | 29.875 | 15.25 | 41.75 | 13.75 |
All Sizes in Inches Unless Otherwise Stated