Jennie Liu
womens
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL | 4-6 | 36.5 | 13.5 | 34.625 | 12.5 |
MEDIUM | 8-10 | 37.25 | 14.25 | 37 | 13 |
LARGE | 12-14 | 38 | 15 | 39.375 | 13.5 |
All Sizes in Inches Unless Otherwise Stated
Jennie Liu
womens
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL | 4-6 | 36.5 | 13.5 | 34.625 | 12.5 |
MEDIUM | 8-10 | 37.25 | 14.25 | 37 | 13 |
LARGE | 12-14 | 38 | 15 | 39.375 | 13.5 |
All Sizes in Inches Unless Otherwise Stated