unique bargains
coordinate sets
| International Size | Sleeve Length (inches) | Bust Girth (inches) | Top Hem Girth (inches) | Top Length (inches) | Bottom Waist Girth (inches) | Bottom Length (inches) |
|---|---|---|---|---|---|---|
| XS | 27.2 | 38.8 | 40.2 | 18.8 | 24 | 39.6 |
| S | 27.8 | 40.7 | 42.1 | 19.3 | 26 | 40.2 |
| M | 28.3 | 42.7 | 44.1 | 19.8 | 28 | 40.7 |
| L | 28.9 | 45.9 | 47.2 | 20.4 | 31.1 | 41.3 |
| XL | 29.4 | 49 | 50.4 | 20.9 | 34.3 | 41.9 |
All Sizes in Inches Unless Otherwise Stated
