unique bargains
coordinate sets
International Size | Sleeve Length (inches) | Bust Girth (inches) | Hem Girth (inches) | Top Length (inches) | Waist Girth (inches) | Bottom Length (inches) |
---|---|---|---|---|---|---|
XS | 21.3 | 36.8 | 34.3 | 21.1 | 25.2 | 38.8 |
S | 21.7 | 38.8 | 36.2 | 21.7 | 26.8 | 39.4 |
M | 22 | 40.7 | 38.2 | 22.2 | 28.3 | 40 |
L | 22.4 | 43.9 | 41.3 | 22.8 | 30.7 | 40.6 |
XL | 22.8 | 47 | 44.5 | 23.3 | 33.1 | 41.1 |
All Sizes in Inches Unless Otherwise Stated