jibs llc
women's & men's
Jibs Women's + Men's Sizing | Womens's USA | Women's Europe | Women's UK | Women's Brazil | Men's USA | Men's Europe | Men's UK | Men's Brazil | Foot Width (in) | Foot Length (in) | Shoe Length (in) | Instep (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W5 | 5 | 36 | 3.5 | 34 | - | 35 | - | 34 | 2.9 | 8.9 | 8.9 | 8.3 |
W6 / M4 | 6 | 37 | 4.5 | 35 | 4 | 37 | 3.5 | 35 | 3.1 | 9.2 | 9.5 | 8.5 |
W7 / M5 | 7 | 38 | 5.5 | 36 | 5 | 38 | 4.5 | 36 | 3.1 | 9.4 | 9.5 | 8.7 |
W8 / M6 | 8 | 39 | 6.5 | 37 | 6 | 39 | 5.5 | 37 | 3.3 | 9.7 | 10.0 | 8.9 |
W9 / M7 | 9 | 40 | 7.5 | 38 | 7 | 40 | 6.5 | 38 | 3.3 | 10.0 | 10.0 | 9.1 |
W10 / M8 | 10 | 41 | 8.5 | 39 | 8 | 41 | 7.5 | 39 | 3.5 | 10.2 | 10.6 | 9.3 |
W11 / M9 | 11 | 42 | 9.5 | 40 | 9 | 42 | 8.5 | 40 | 3.5 | 10.5 | 10.6 | 9.5 |
W12 / M10 | 12 | 43 | 10.5 | 41 | 10 | 43 | 9.5 | 41 | 3.6 | 10.8 | 11.1 | 9.7 |
M10.5 | - | 44 | - | 42 | 10.5 | 44 | 10 | 42 | 3.6 | 11.0 | 11.1 | 9.9 |
M11 | - | 45 | - | 43 | 11 | 45 | 10.5 | 43 | 3.8 | 11.3 | 11.7 | 10.1 |
M12 | - | 46 | - | 44 | 12 | 46 | 11.5 | 44 | 3.8 | 11.5 | 11.7 | 10.1 |
All Sizes in Inches Unless Otherwise Stated