jockey
men clothing
| Size | Chest (in) | Waist (in) | Hip (in) | 
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 | 
| M | 38-40 | 32-34 | 38-40 | 
| L | 42-44 | 36-38 | 42-44 | 
| XL | 46-48 | 40-42 | 46-48 | 
| 2XL | 50-52 | 44-46 | 50-52 | 
| 2XLT* | 50-52 | 44-46 | 50-52 | 
| 3XL | 54-56 | 48-50 | 54-56 | 
| 3XLT* | 54-56 | 48-50 | 54-56 | 
| 4XL | 58-60 | 52-54 | 58-60 | 
| 4XLT* | 58-60 | 52-54 | 58-60 | 
| 5XL | 62-64 | 56-58 | 62-64 | 
| 5XLT* | 62-64 | 56-58 | 62-64 | 
| 6XL | 66-68 | 60-62 | 66-68 | 
| 6XLT* | 66-68 | 60-62 | 66-68 | 
| *2" longer on t-shirt length" | |||
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
- 
                ChestWith arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug. 
- 
                WaistBend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point. 
- 
                InseamTake a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.