kanga care
Training Pants
| Size | Weight Range (pounds) | Waist (inches) | Legs (inches) | Rise (inches) | Height (inches) |
|---|---|---|---|---|---|
| XS | 15-22 | 15 | 9 | 16.5 | 22-30 |
| S | 22-28 | 15.5 | 10 | 17.5 | 28-39 |
| M | 28-45 | 16 | 11 | 18.5 | 31-42 |
| L | 35-60 | 16.5 | 12 | 19.5 | 43-51 |
| XL | 50-70 | 17 | 13 | 20.5 | 43-54 |
All Sizes in Inches Unless Otherwise Stated