full-beauty
coats-and-jackets"Order"Tall" Size" | "Order "Big"Size" | Neck | Chest | Waist |
---|---|---|---|---|
L | - | 16-16 1/2 | 42-44 | 38-40 |
XL | XL | 17-17 1/2 | 46-48 | 42-44 |
2XL | 2XL | 18-18 1/2 | 50-52 | 46-48 |
3XL | 3XL | 19-19 1/2 | 54-56 | 50-52 |
4XL | 4XL | 20-20 1/2 | 58-60 | 54-56 |
5XL | 5XL | 21-21 1/2 | 62-64 | 58-60 |
6XL | 6XL | 22-22 1/2 | 66-68 | 62-64 |
7XL | 7XL | 23-23 1/2 | 70-72 | 66-68 |
- | 8XL | 24-24 1/2 | 74-76 | 70-72 |
- | 9XL | 25-25 1/2 | 78-80 | 74-76 |
- | 10XL | 26-26 1/2 | 82-84 | 78-80 |
All Sizes in Inches Unless Otherwise Stated