lands end
womens
| Size | Inches | Centimeters |
|---|---|---|
| X-Small | 6 | 15 |
| Small | 6 1/2 | 16.5 |
| Medium | 7 | 18 |
| Large | 7 1/2-8 | 19-20.5 |
| X-Large | 8 1/2 | 21.5 |
| Small/Medium | 6 1/2- 7 | 16.5-18 |
| Large/Extra Large | 7 1/2-8 1/2 | 19-21.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
lands end
womens
| Size | Inches | Centimeters |
|---|---|---|
| X-Small | 6 | 15 |
| Small | 6 1/2 | 16.5 |
| Medium | 7 | 18 |
| Large | 7 1/2-8 | 19-20.5 |
| X-Large | 8 1/2 | 21.5 |
| Small/Medium | 6 1/2- 7 | 16.5-18 |
| Large/Extra Large | 7 1/2-8 1/2 | 19-21.5 |
All Sizes in Inches Unless Otherwise Stated
A: How to measure for gloves or mittens: Measure around your dominant hand at the fullest part around your knuckles (excluding your thumb). Body hand circumference: S 6 1/2", M 7", L 7 1/2-8". Garment glove length: S 11", M 11 3/8", L 11 3/4".