unique bargains
mens clothing
| International Size | Chest Girth (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Total Length (inches) |
|---|---|---|---|---|
| 34 | 36.63 | 16.25 | 23.88 | 26.13 |
| 36 | 38.5 | 17 | 24.5 | 27 |
| 38 | 40.13 | 17.13 | 24.38 | 27 |
| 40 | 42.5 | 18 | 25.5 | 28 |
| 42 | 43.75 | 18 | 25 | 27.75 |
| 44 | 46.5 | 19 | 26.5 | 29 |
| 46 | 47.25 | 19 | 25.63 | 28.5 |
| 50 | 50.75 | 19.88 | 26.13 | 29.38 |
All Sizes in Inches Unless Otherwise Stated