unique bargains
mens clothing
| International Size | Chest Girth (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Total Length (inches) | 
|---|---|---|---|---|
| 34 | 35.38 | 17 | 8.88 | 27.75 | 
| 36 | 40 | 17.5 | 9 | 28.5 | 
| 38 | 42.5 | 17.88 | 9.25 | 28.5 | 
| 40 | 44 | 18.5 | 9.5 | 29.5 | 
| 42 | 46.13 | 18.88 | 9.63 | 29.38 | 
| 44 | 48 | 19.5 | 10 | 30.5 | 
| 46 | 49.63 | 19.75 | 10 | 30.13 | 
| 50 | 53.13 | 20.63 | 10.38 | 30.88 | 
All Sizes in Inches Unless Otherwise Stated