unique bargains
mens clothing
International Size | Chest Girth (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Total Length (inches) |
---|---|---|---|---|
34 | 39 | 17 | 8.88 | 27.75 |
36 | 39.75 | 17.25 | 9 | 28.5 |
38 | 42.5 | 17.88 | 9.25 | 28.5 |
40 | 43.75 | 18.25 | 9.5 | 29.5 |
42 | 46.13 | 18.88 | 9.63 | 29.38 |
44 | 47.75 | 19.25 | 10 | 30.5 |
46 | 49.63 | 19.75 | 10 | 30.13 |
50 | 53.13 | 20.63 | 10.38 | 30.88 |
All Sizes in Inches Unless Otherwise Stated