little plant
pajama set
| Pajama Top | ||||||
|---|---|---|---|---|---|---|
| Size | Height(in/cm) | Weight (lb/kg) | Length(in/cm) | Chest(in/cm) | Sleeve(in/cm) | Shoulder(in/cm) |
| 90cm(1-2Y) | 32-36.5 in/82-93cm | 21-30.5lb/9.5-14kg | 14.6in/37cm | 21in/54cm | 11.8in/30cm | 8.7in/22cm |
| 100cm(2-3Y) | 36.5-41 in/93-105 cm | 26.5-39.5lb/12-18kg | 15.6in/39.5cm | 22.4in/57cm | 13in/33cm | 9.3in/23.5cm |
| 110cm(3-4Y) | 41-45 in/105-115 cm | 33-46lb/15-21kg | 16.5in/42cm | 23.6in/60cm | 14in/36cm | 9.8in/25cm |
| 120cm(5-6Y) | 45-49in/115-125cm | 37.5-53lb/17-24kg | 18in/45.5cm | 25in/64cm | 15.6in/39.5cm | 10.6in/26.8cm |
| 130cm(6-7Y) | 49-53in/125-135cm | 44-66lb/20-30kg | 19in/49cm | 26.8in/68cm | 17in/43cm | 11.3in/28.6cm |
| 140cm(7-10Y) | 53-57in/135-145cm | 55-83lb/25-38kg | 20.7in/52.5cm | 28.3in/72cm | 18.3in/46.5cm | 12in/30.4cm |
| Pajama Pant | ||||||
| SIZE | Height(in/cm) | Weight (lb/kg) | Length(in/cm) | Waist(in/cm) | Hip(in/cm) | - |
| 90cm(1-2Y) | 32-36.5 in/82-93cm | 21-30.5lb/9.5-14kg | 20in/51cm | 16in/41cm | 20in/50cm | |
| 100cm(2-3Y) | 36.5-41 in/93-105 cm | 26.5-39.5lb/12-18kg | 22in/56cm | 17in/43cm | 21in/53cm | |
| 110cm(3-4Y) | 41-45 in/105-115 cm | 33-46lb/15-21kg | 24.4in/62cm | 17.7in/45cm | 22in/56cm | |
| 120cm(5-6Y) | 45-49in/115-125cm | 37.5-53lb/17-24kg | 26.8in/68cm | 18.5in/47cm | 23.6in/60cm | |
| 130cm(6-7Y) | 49-53in/125-135cm | 44-66lb/20-30kg | 29in/74cm | 19.3in/49cm | 25.2in/64cm | |
| 140cm(7-10Y) | 53-57in/135-145cm | 55-83lb/25-38kg | 31.7in/80.5cm | 20in/51cm | 26.8in/68cm | |
All Sizes in Inches Unless Otherwise Stated