little plant
pajama set
| Pajama Top | ||||||
|---|---|---|---|---|---|---|
| Size | Height(in/cm) | Weight (lb/kg) | Length(in/cm) | Chest(in/cm) | Sleeve(in/cm) | Shoulder(in/cm) |
| 90cm(1-2Y) | 32-36.5 in/82-93cm | 21-30.5lb/9.5-14kg | 14in/36cm | 23in/58cm | 11.8in/30cm | 9.3in/23.5cm |
| 100cm(2-3Y) | 36.5-41 in/93-105 cm | 26.5-39.5lb/12-18kg | 15in/38.5cm | 24in/61cm | 13in/33cm | 9.8in/25cm |
| 110cm(3-4Y) | 41-45 in/105-115 cm | 33-46lb/15-21kg | 16in/41cm | 25in/64cm | 14in/36cm | 10.4in/26.5cm |
| 120cm(5-6Y) | 45-49in/115-125cm | 37.5-53lb/17-24kg | 17.3in/44cm | 26.4in/67cm | 15.6in/39.5cm | 11in/28cm |
| 130cm(6-7Y) | 49-53in/125-135cm | 44-66lb/20-30kg | 18.5in/47cm | 27.6in/70cm | 17in/43cm | 11.6in/29.5cm |
| Pajama Pant | ||||||
| SIZE | Height(in/cm) | Weight (lb/kg) | Length(in/cm) | Waist(in/cm) | Hip(in/cm) | - |
| 90cm(1-2Y) | 32-36.5 in/82-93cm | 21-30.5lb/9.5-14kg | 19.3in/49cm | 15.7in/40cm | 21in/53cm | |
| 100cm(2-3Y) | 36.5-41 in/93-105 cm | 26.5-39.5lb/12-18kg | 21.5in/54.5cm | 16.5in/42cm | 22in/56cm | |
| 110cm(3-4Y) | 41-45 in/105-115 cm | 33-46lb/15-21kg | 23.6in/60cm | 17.3in/44cm | 23in/59cm | |
| 120cm(5-6Y) | 45-49in/115-125cm | 37.5-53lb/17-24kg | 26in/66cm | 18in/46cm | 24.4in/62cm | |
| 130cm(6-7Y) | 49-53in/125-135cm | 44-66lb/20-30kg | 28in/72cm | 19in/48cm | 25.6in/65cm | |
All Sizes in Inches Unless Otherwise Stated