lona scott
sweaters
Size | Sweater Label | Chest (inches) (Measured flat across the chest from armhole seam to armhole seam) | Waist (inches) (Measured flat across the narrowest part of the body) |
---|---|---|---|
Small | 38 | 37.0-38.2 | 33.1 |
Medium | 40 | 38.6-39.8 | 34.6 |
Large | 42 | 40.2-41.7 | 36.2 |
X-Large | 44 | 42.1-42.9 | 38.6 |
XX-Large | 46 | 43.3-44.5 | 40.9 |
XXX-Large | 48 | 44.9-46.1 | 43.3 |
All Sizes in Inches Unless Otherwise Stated