luxeweavers
rug
| Size (feet) | Height (inches) | Width (inches) | Length (inches) |
|---|---|---|---|
| 1'10.5"x3'0" | 0.5 | 22.5 | 36 |
| 2'1.5"x7'5" | 0.5 | 25.5 | 89 |
| 3'10"x5'3.5" | 0.5 | 46 | 63.5 |
| 5'1"x7'3.5" | 0.5 | 61 | 87.5 |
| 6'5.5"x9'3.5" | 0.5 | 77.5 | 111.5 |
| 7'5"x10'1.5" | 0.5 | 89 | 121.5 |
| 8'6.5"x12'7" | 0.5 | 102.5 | 151 |
All Sizes in Inches Unless Otherwise Stated
-
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ -
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ -
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ -
Single piece of furniture
At least 6" of rug should be showing on all sides