mafoose
Polo T Shirt
Size | Bust (in) | Body Length at Back (in) | Sleeve Length (in) |
---|---|---|---|
XS (2) | 18 | 26 | 12 1/2 |
S (4/6) | 19 | 26 1/2 | 13 |
M (8/10) | 20 | 27 | 13 1/2 |
L (12/14) | 21 1/2 | 27 1/2 | 14 1/8 |
XL (16/18) | 23 | 28 | 14 3/4 |
2XL (20/22) | 24 1/2 | 28 1/2 | 15 3/8 |
3XL (24/26) | 26 1/2 | 29 | 16 |
4XL (28/30) | 28 1/2 | 29 1/2 | 16 5/8 |
All Sizes in Inches Unless Otherwise Stated