mafoose
t shirt
Size | Body Length at Back (in) | Bust (in) | Sleeve Length from Center Back (in) |
---|---|---|---|
XS | 21 | 19 1/4 | 14 3/4 |
S | 21 1/2 | 20 1/4 | 15 1/4 |
M | 22 | 21 1/4 | 15 3/4 |
L | 22 3/4 | 22 3/4 | 16 3/8 |
XL | 23 1/2 | 24 1/4 | 17 |
2XL | 24 1/4 | 25 3/4 | 17 5/8 |
3XL | 25 | 27 3/4 | 18 1/4 |
4XL | 25 3/4 | 29 3/4 | 18 7/8 |
All Sizes in Inches Unless Otherwise Stated