meister
adult| Size | Calf Circumference | Height |
|---|---|---|
| X-Small | 6.5" - 12.5" | <4'7" |
| Small | 9.5" - 12.5" | 4'7" - 5'3" |
| Medium | 12.5" - 15.5" | 5'4" - 5'11" |
| Large | 15.5" - 18.0" | 6'0" - 6'4" |
| X-Large | 18.0" - 20.0" | 6'5" - 7'0" |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
meister
adult| Size | Calf Circumference | Height |
|---|---|---|
| X-Small | 6.5" - 12.5" | <4'7" |
| Small | 9.5" - 12.5" | 4'7" - 5'3" |
| Medium | 12.5" - 15.5" | 5'4" - 5'11" |
| Large | 15.5" - 18.0" | 6'0" - 6'4" |
| X-Large | 18.0" - 20.0" | 6'5" - 7'0" |
All Sizes in Inches Unless Otherwise Stated
A: Jonathan, Sizing is based off of adult sizes and are based off of below sizing using calf circumference and height. If between sizes, choose size up. XS - Calf Circumference: 6.5" - 12.5" / Height: <4'-7" S - Calf Circumference: 9.5" - 12.5" / Height: 4'-7" - 5'-3" M - Calf Cicumference: 12.5" - 15.5" / Height: 5'-4" - 5'-11" L - Calf Circumference: 15.5" - 18.0" / Height: 6'-0" - 6'-4" XL - Calf Circumference: 18.0" - 20.0" / Height: 6'5 - 7'0" - JP