members-only
girls-cire-pufferTOLERANCE (+/- 1/2) | 4 | 5 TO 6 | 6X | 7 TO 8 | 10 TO 12 | 14 TO 16 |
---|---|---|---|---|---|---|
CHEST | 29 | 31 | 33 | 34 | 37 | 40 |
WAIST | 27 | 29 | 31 | 33 | 36 | 39 |
BOTTOM HEM | 22.5 | 24.5 | 26.5 | 29.5 | 32.5 | 35.5 |
SHOULDER | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
CENTER BACK LENGTH | 16.5 | 17.75 | 19 | 20.5 | 22 | 24 |
SLEEVE LENGTH | 15 | 16.75 | 18.5 | 19.5 | 21.25 | 23.25 |
All measurements are in inches.