Goodfellow & Co
men's Gloves
| Size | Hand Circumference (in) | Hand Length (in) |
|---|---|---|
| S/M | 8.25 - 8.75 | 8 - 8.25 |
| M/L | 8.75 - 9.25 | 8.25 - 8.75 |
| L/XL | 9.25 - 9.75 | 8.75 - 9.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
Goodfellow & Co
men's Gloves
| Size | Hand Circumference (in) | Hand Length (in) |
|---|---|---|
| S/M | 8.25 - 8.75 | 8 - 8.25 |
| M/L | 8.75 - 9.25 | 8.25 - 8.75 |
| L/XL | 9.25 - 9.75 | 8.75 - 9.25 |
All Sizes in Inches Unless Otherwise Stated
A: The gloves should be hand washed and either line dried or laid flat to dry.
A: The gloves feature a pull-on closure for easy wear.
A: Yes, these gloves are designed for winter sports and snowy weather.
A: The gloves are made from 100% polyester, with 40% being recycled polyester.
A: Yes, they have zip pockets, adjustable straps, and hemmed cuffs for a snug fit.