yesfashion
Blazer
| Size | Bust(cm) | Length (cm) | Shoulder(cm) | Waist(cm) |
|---|---|---|---|---|
| S | 108 | 73 | 46.8 | 100 |
| M | 113 | 74 | 48 | 105 |
| L | 120.6 | 75 | 49.8 | 112.6 |
| XL | 128.2 | 76 | 51.6 | 120.2 |
| 2XL | 138.2 | 77 | 53.4 | 130.2 |
| 3XL | 148.2 | 77 | 55.2 | 140.2 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
yesfashion
Blazer
| Size | Bust(cm) | Length (cm) | Shoulder(cm) | Waist(cm) |
|---|---|---|---|---|
| S | 108 | 73 | 46.8 | 100 |
| M | 113 | 74 | 48 | 105 |
| L | 120.6 | 75 | 49.8 | 112.6 |
| XL | 128.2 | 76 | 51.6 | 120.2 |
| 2XL | 138.2 | 77 | 53.4 | 130.2 |
| 3XL | 148.2 | 77 | 55.2 | 140.2 |
All Sizes in Inches Unless Otherwise Stated