Turvision inc
mens shirts and shorts set
| Size | Shoulder cm | Shoulder inch | Sleeve cm | Sleeve inch | Chest cm | Chest inch | Center Back Length cm | Center Back Length inch |
|---|---|---|---|---|---|---|---|---|
| S | 48 | 18.75 | 63 | 24.75 | 113 | 44.50 | 43 | 16.75 |
| M | 49 | 19.25 | 64 | 25.25 | 118 | 46.50 | 77 | 30.00 |
| L | 51 | 20.00 | 65 | 25.50 | 126 | 49.50 | 78 | 30.50 |
| XL | 53 | 20.75 | 66 | 26.00 | 133 | 52.50 | 79 | 31.00 |
| 2XL | 54 | 21.50 | 67 | 26.50 | 141 | 55.50 | 80 | 31.25 |
| 3XL | 56 | 22.25 | 67 | 26.50 | 148 | 58.25 | 80 | 31.25 |
All Sizes in Inches Unless Otherwise Stated