yesfashion
Blazer
| Size | Numeric Size | Bust (inches) | Length(inches) |
|---|---|---|---|
| S | 0-4 | 42.52 | 28.54 |
| M | 6-10 | 44.49 | 29.13 |
| L | 12-16 | 47.48 | 29.72 |
| XL | 18-22 | 50.51 | 30.31 |
| XXL | 22-24 | 53.26 | 30.91 |
| 3XL | 24-26 | 56.46 | 30.91 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Blazer
| Size | Numeric Size | Bust (inches) | Length(inches) |
|---|---|---|---|
| S | 0-4 | 42.52 | 28.54 |
| M | 6-10 | 44.49 | 29.13 |
| L | 12-16 | 47.48 | 29.72 |
| XL | 18-22 | 50.51 | 30.31 |
| XXL | 22-24 | 53.26 | 30.91 |
| 3XL | 24-26 | 56.46 | 30.91 |
All Sizes in Inches Unless Otherwise Stated