midlee
tuxedo wedding suit
| Size | Neck | Chest | Back |
|---|---|---|---|
| Medium | 12'' | 16'' | 14'' |
| Large | 14'' | 20'' | 16'' |
| X-Large | 16'' | 23'' | 18'' |
| XX-Large | 21'' | 26'' | 19'' |
| XXX-Large | 25'' | 32'' | 22'' |
| 4XL | 32'' | 36'' | 28'' |
| 5XL | 36'' | 40'' | 31'' |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
midlee
tuxedo wedding suit
| Size | Neck | Chest | Back |
|---|---|---|---|
| Medium | 12'' | 16'' | 14'' |
| Large | 14'' | 20'' | 16'' |
| X-Large | 16'' | 23'' | 18'' |
| XX-Large | 21'' | 26'' | 19'' |
| XXX-Large | 25'' | 32'' | 22'' |
| 4XL | 32'' | 36'' | 28'' |
| 5XL | 36'' | 40'' | 31'' |
All Sizes in Inches Unless Otherwise Stated