caravan group
mens classic robe
| Size | Body Length | Cross Shoulder | Chest Width | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S/M | 47.2 | 20.1 | 26.4 | 23.8 | 7.1 |
| L/XL | 48 | 21.3 | 28.7 | 24.8 | 7.1 |
| 2XL/3XL | 48.8 | 22.4 | 31.1 | 25.8 | 7.1 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
caravan group
mens classic robe
| Size | Body Length | Cross Shoulder | Chest Width | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S/M | 47.2 | 20.1 | 26.4 | 23.8 | 7.1 |
| L/XL | 48 | 21.3 | 28.7 | 24.8 | 7.1 |
| 2XL/3XL | 48.8 | 22.4 | 31.1 | 25.8 | 7.1 |
All Sizes in Inches Unless Otherwise Stated