intimo
family sleep set
| BUTTON DOWN PAJAMA SETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WOMEN'S BUTTON SET | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| WOMEN'S COAT CHEST | 39-40 | 42-43 | 45-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 66-68 | |
| WOMEN'S COAT LENGTH | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 39-40 | 43-44 | 45-46 | |
| ELASTIC WAIST | 24-25 | 25-27 | 27-29 | 30-33 | 33-36 | 39-41 | 43-45 | 47-49 | 51-54 | |
| HIPS | 37-38 | 39-40 | 41-42 | 45-46 | 49-50 | 53-54 | 55-56 | 58-59 | 60-61 | |
| INSEAM | 27-28 | 27-28 | 28-29 | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 | |
| MEN'S BUTTON SET | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| MEN'S COAT CHEST | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | |
| MEN'S COAT LENGTH | 36-37 | 39-40 | 42-43 | 46-47 | 50-51 | 54-55 | 58-59 | 60-61 | 62-63 | |
| ELASTIC WAIST | 25-26 | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-51 | |
| HIPS | 38-39 | 40-41 | 43-44 | 47-48 | 51-52 | 56-57 | 60-61 | 62-63 | 64-65 | |
| INSEAM | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 | 28-29 | 28-29 | 28-29 | 28-29 | |
| BOYS & GIRLS' BUTTON SET | Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| KID'S COAT CHEST | 18-19 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-29 | |
| KID'S COAT LENGTH | 26-28 | 29-30 | 31-32 | 32-33 | 33-34 | 36-38 | 39-40 | 41-42 | 43-44 | |
| ELASTIC WAIST | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 25-26 | 27-28 | 28-29 | 29-30 | |
| HIPS | 29-30 | 31-32 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 39-40 | 40-41 | |
| INSEAM | 17-19 | 20-21 | 22-23 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | |
| TODDLER'S BUTTON SET | Size | 2T | 3T | 4T | 5T | - | - | - | - | - |
| TODDLER'S COAT CHEST | 20-21 | 22-23 | 23-24 | 25-26 | - | - | - | - | - | |
| TODDLER'S COAT LENGTH | 17-18 | 17-18 | 18-19 | 19-20 | - | - | - | - | - | |
| ELASTIC WAIST | 17.5-18.5 | 18-19 | 18.5-19.5 | 19-20 | - | - | - | - | - | |
| HIPS | 24-25 | 25-26 | 26-27 | 27-28 | - | - | - | - | - | |
| INSEAM | 13.5-15 | 14.5-16 | 15.5-17 | 16.5-18 | - | - | - | - | - | |
| 2-PIECE PAJAMA SETS | ||||||||||
| WOMEN'S 2-PIECE SET JOGGER | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| FITTED TOP -CHEST | 30-32 | 32-34 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-50 | 50-51 | |
| ELASTIC WAIST | 24-25 | 25-27 | 27-29 | 30-33 | 33-36 | 39-41 | 43-45 | 47-49 | 51-54 | |
| HIPS | 37-38 | 39-40 | 41-42 | 45-46 | 49-50 | 53-54 | 55-56 | 58-59 | 60-61 | |
| INSEAM | 27-28 | 27-28 | 28-29 | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 | |
| MEN'S 2-PIECE SET JOGGER | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| FITTED TOP -CHEST | 37-38 | 38-40 | 40-42 | 42-44 | 46-48 | 48-52 | 53-56 | 56-60 | 60-64 | |
| ELASTIC WAIST | 25-26 | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-51 | |
| HIPS | 38-39 | 40-41 | 43-44 | 47-48 | 51-52 | 56-57 | 60-61 | 62-63 | 64-65 | |
| INSEAM | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 | 28-29 | 28-29 | 28-29 | 28-29 | |
| BOYS & GIRLS' 2-PIECE JOGGER | Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FITTED TOP -CHEST | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 29-30 | 30-32 | 33-35 | 35-37 | |
| ELASTIC WAIST | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 25-26 | 27-28 | 28-29 | 29-30 | |
| HIPS | 29-30 | 31-32 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 39-40 | 40-41 | |
| INSEAM | 17-19 | 20-21 | 22-23 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | |
| TODDLER'S 2-PIECE SET JOGGER | Size | 2T | 3T | 4T | 5T | - | - | - | - | - |
| FITTED TOP -CHEST | 18-19 | 19-20 | 20-21 | 21-22 | - | - | - | - | - | |
| ELASTIC WAIST | 17.5-18.5 | 18-19 | 18.5-19.5 | 19-20 | - | - | - | - | - | |
| HIPS | 24-25 | 25-26 | 26-27 | 27-28 | - | - | - | - | - | |
| INSEAM | 13.5-15 | 14.5-16 | 15.5-17 | 16.5-18 | - | - | - | - | - | |
| GOWN | ||||||||||
| WOMEN'S SLEEP GOWN | Size | XS | S | M | L | XL | 2XL | 3XL | - | - |
| BODY LENGTH | 33-34.5 | 34-35.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-42.5 | 43-44.5 | - | - | |
| CHEST | 19-20 | 20-21 | 21-22 | 22-23 | 24-25 | 25-26.5 | 27-28 | - | - | |
| Size | S | M | L | XL | 2XL | 3XL | - | - | - | |
| BODY LENGTH | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | - | - | - | |
| CHEST | 42-44 | 44-46 | 48-50 | 53-55 | 58-60 | 62-64 | - | - | - | |
| JUNIOR'S SLEEP GOWN | Size | XS | S | M | L | XL | 2XL | 3XL | - | - |
| LENGTH | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | - | - | |
| CHEST | 31-32 | 33-34 | 34-36 | 36-38 | 39-42 | 43-45 | 46-48 | - | - | |
| GIRL'S RAGLAN GOWN | Size | XS 4/5 | S 6/6X | M 7/8 | L 10/12 | XL 14/16 | 2XL 18/20 | - | - | - |
| LENGTH FROM SHOULDER TO HEM | 22-23.5 | 25-26 | 27.5-28.5 | 31.5-32.5 | 35.5-36.4 | 39.5-40.5 | - | - | - | |
| CHEST | 22-23 | 24-25 | 26-27 | 30-32 | 34-35 | 40-42 | - | - | - | |
| BOTTOM OPENING - ON HALF | 16-17 | 17-18 | 18-19 | 20-21 | 22-23 | 25-26 | - | - | - | |
| TODDLER | Size | 2T | 3T | 4T | 5T | - | - | - | - | - |
| BODY LENGTH | 19-21 | 21-22 | 22-23 | 24-25 | 26-27 | - | - | - | - | |
| CHEST | 21-22 | 22-23 | 23-24 | 25-26 | 26-27 | - | - | - | - | |
| BOTTOM OPENG | 15-15.5 | 15.5-16 | 16-16.5 | 16.5-17 | 17.5-18 | - | - | - | - | |
All Sizes in Inches Unless Otherwise Stated