peloton
women's
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 30-32 | 23-24 | 33-35 |
| S | 33-35 | 25-28 | 36-38 |
| M | 36-38 | 29-31 | 39-41 |
| L | 39-41 | 32-34 | 43-45 |
| XL | 42-44 | 35-36 | 46-49 |
| XXL | 44-46 | 37-39 | 47-49 |
| 1X | 45-48 | 39-41 | 48-51 |
| 2X | 48-50 | 41-44 | 51-54 |
| 3X | 51-54 | 43-46 | 54-57 |
All Sizes in Inches Unless Otherwise Stated