adult clothing
Size | Similar to A New Day | Similar to Goodfellow | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|
XXS | XXS | XS | 32 | 26 | 34 |
XS | XS | S | 33-34 | 27-28 | 35-36 |
S | S | 35-36 | 29-30 | 37-38 | |
M | M | M | 37-38.5 | 31.5-33 | 39.5-41 |
L | L | 40-41.5 | 35-37 | 42.5-44 | |
XL | XL | L | 43.5 | 39 | 46 |
XXL | XXL | XL | 45.5 | 41.5 | 48.25 |
1X | 1X | 47.5 | 44 | 50.5 | |
2X | 2X | XXL | 49.5-51.5 | 45-48 | 52.75-55 |
3X | 3X | 2XL | 53.5 | 50 | 57.25 |
3XL | 55.5 | 52 | 59.5 | ||
4X | 4X | 57.5 | 54 | 61.75 | |
4XL | 59.5 | 56 | 64 |
All Sizes in Inches Unless Otherwise Stated