Primary
women's tee
Size | Length (in.) | Chest (in.) | Sleeve Length (in.) |
---|---|---|---|
xs | 25 | 17 | 12.75 |
s | 25.5 | 18 | 13.5 |
m | 26 | 19 | 14.25 |
l | 26.75 | 20.5 | 15 |
xl | 27.5 | 22 | 15.75 |
xxl | 28.25 | 24 | 16.5 |
All Sizes in Inches Unless Otherwise Stated
Primary
women's tee
Size | Length (in.) | Chest (in.) | Sleeve Length (in.) |
---|---|---|---|
xs | 25 | 17 | 12.75 |
s | 25.5 | 18 | 13.5 |
m | 26 | 19 | 14.25 |
l | 26.75 | 20.5 | 15 |
xl | 27.5 | 22 | 15.75 |
xxl | 28.25 | 24 | 16.5 |
All Sizes in Inches Unless Otherwise Stated