primary
kids dresses
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 2 | 33-35 | 30-33 |
| 3 | 35-38 | 33-36 |
| 4 | 38-41 | 36-40 |
| 5 | 41-44 | 40-46 |
| 6-7 | 44-50 | 46-60 |
| 8-9 | 50-53 | 60-71 |
| 10 | 53-56 | 72-83 |
| 12 | 53-56 | 84-95 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
primary
kids dresses
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 2 | 33-35 | 30-33 |
| 3 | 35-38 | 33-36 |
| 4 | 38-41 | 36-40 |
| 5 | 41-44 | 40-46 |
| 6-7 | 44-50 | 46-60 |
| 8-9 | 50-53 | 60-71 |
| 10 | 53-56 | 72-83 |
| 12 | 53-56 | 84-95 |
All Sizes in Inches Unless Otherwise Stated
A: It is machine washable and can be tumble dried for easy maintenance.
A: The dress is made from 95% cotton and 5% spandex, ensuring comfort and flexibility.
A: The dress offers breathable warmth, making it suitable for cooler weather.
A: The dress includes a functional drawstring waist for adjustable fit and comfort.
A: Yes, the dress features side pockets for convenience.