Hope & Henry
| SIZE | HEIGHT | WEIGHT | SLEEVE LENGTH | CHEST | WAIST | HIPS (WITH DIAPER) | INSEAM (WITH DIAPER) |
|---|---|---|---|---|---|---|---|
| 0-3 MONTHS | 18''-23'' | 7lb-12lb | 12" | 16.5'' | 17" | 18" | 7" |
| 3-6 MONTHS | 23''-27'' | 12lb-17lb | 13" | 17.5'' | 18.5'' | 19" | 8" |
| 6-12 MONTHS | 27''-29'' | 17lb-22lb | 14" | 18.5'' | 19" | 20" | 6'' |
| 12-18 MONTHS | 29''-31'' | 22lb-27lb | 15" | 19.5" | 19.5" | 21" | 10'' |
| 18-24 MONTHS | 31''-33'' | 27lb-30lb | 16" | 20" | 20" | 22" | 11.5'' |
All Sizes in Inches Unless Otherwise Stated