destira
bottoms
| Sizes | Destira Size | Waist | Hip | Legging Inseam | High Waist Inseam | Sport Short Inseam | Biker Short Inseam |
|---|---|---|---|---|---|---|---|
| 3T | Child XXS (3T) | 16-17.5'' | 19.5'' | 19.5'' | 2.5'' | 2.5'' | 4.5'' |
| 5 | Child XS (5) | 17.5-19'' | 21.5'' | 20.5'' | 2.5'' | 2.5'' | 4.5'' |
| 6 | Child S (6) | 19-20.5'' | 23'' | 22'' | 2.5'' | 2.5'' | 4.5'' |
| 8 | Child M (8) | 20.5-22'' | 24'' | 23.5'' | 2.75'' | 2.75'' | 4.75'' |
| 10 | Child L (10) | 22-23'' | 26'' | 25.5'' | 2.75'' | 2.75'' | 4.75'' |
| 12 | Child XL (12) | 23-24.5'' | 27'' | 27.5'' | 3'' | 3'' | 5'' |
| X Small | Adult XS (0-2) | 24.5-26'' | 28'' | 28.5'' | 3.25'' | 3'' | 5'' |
| Small | Adult S (3-4) | 26-27.5'' | 29'' | 29'' | 3.5'' | 3.5'' | 5'' |
| Medium | Adult M (5-6) | 27.5-29'' | 30'' | 29.5'' | 3.75'' | 3.75'' | 5.25'' |
| Large | Adult L (8-10) | 29-30'' | 31'' | 30'' | 4'' | 4'' | 5.5'' |
| X Large | Adult XL (12) | 30-31" | 31.5" | 27.5" | 4.25" | 4" | 5.5" |
All Sizes in Inches Unless Otherwise Stated