Propper E Commerce Inc.
mens pants
| Size | Waist (in) (Adjustable side tabs) | Inseam (in) |
|---|---|---|
| Extra Small Regular | 23-27 | 32.5 |
| Small Short | 27-31 | 29.5 |
| Small Regular | 27-31 | 32.5 |
| Small Long | 27-31 | 35.5 |
| Medium Short | 31-35 | 29.5 |
| Medium Regular | 31-35 | 32.5 |
| Medium Long | 31-35 | 35.5 |
| Large Short | 35-39 | 29.5 |
| Large Regular | 35-39 | 32.5 |
| Large Long | 35-39 | 35.5 |
| Extra Large Regular | 39-43 | 32.5 |
| Extra Large Long | 39-43 | 35.5 |
| 2X-Large Regular | 43-47 | 32.5 |
| 2X-Large Long | 43-47 | 35.5 |
| 3X-Large Regular | 47-51 | 32.5 |
| 3X-Large Long | 47-51 | 35.5 |
| 4X-Large Regular | 51-55 | 32.5 |
All Sizes in Inches Unless Otherwise Stated