rockdove-footwear
mens-slippers
| Label Size | US/CA | UK | Europe | Heel-to-Toe (IN) | Heel-to-Toe (CM) |
|---|---|---|---|---|---|
| 7-8 | 8 | 7 | 41 | 10 | 25.4 |
| 9-10 | 10 | 9 | 43 | 10 3/4 | 27.2 |
| 11-12 | 12 | 11 | 45 | 11 1/4 | 28.8 |
| 13-14 | 14 | 13 | 47 | 12 | 30.3 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
rockdove-footwear
mens-slippers
| Label Size | US/CA | UK | Europe | Heel-to-Toe (IN) | Heel-to-Toe (CM) |
|---|---|---|---|---|---|
| 7-8 | 8 | 7 | 41 | 10 | 25.4 |
| 9-10 | 10 | 9 | 43 | 10 3/4 | 27.2 |
| 11-12 | 12 | 11 | 45 | 11 1/4 | 28.8 |
| 13-14 | 14 | 13 | 47 | 12 | 30.3 |
All Sizes in Inches Unless Otherwise Stated
A: If you're on the upper end of a size range and have wide feet or prefer a looser fit, you may want to get the next size up. Please also keep in mind that new memory foam slippers may feel tight at first, but fit perfectly after a few hours of wear, as the temperature-sensitive foam takes time to compress.
A: Hi Happy, It is temporarily unavailable due to system issues and will require a brief recovery period. You can refer to the size chart for RockDove Men's Samuel Faux Shearling Moccasin Slipper, as they share the same size guide.
A: Hi Gabe, you can certainly machine wash them. Detergent is fine; please choose settings on cold (below 30 C). Then air dry.
A: Hi Stephen, The width of this style will be OK.