house of hosiery inc
mens underwear
SIZE | CHEST (inches) | WAIST (inches) | HIP (inches) | INSEAM (inches) |
---|---|---|---|---|
S | 35-37 | 29-31 | 37 | 29.1 |
M | 38-40 | 32-34 | 40 | 29.9 |
L | 41-43 | 35-37 | 43 | 30.7 |
XL | 44-46 | 38-40 | 46 | 31.4 |
2X | 47-49 | 41-43 | 50 | 32.2 |
3X | 50-52 | 44-46 | 53 | 33.1 |
4X | 52-54 | 47-49 | 56 | 33.8 |
5X | 54-56 | 50-52 | 59 | 34.6 |
6X | 56-58 | 53-55 | 62 | 35.4 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.