harry j rashti and company inc
pajamas
Size | Chest (in) | Waist (in) | Hip (in) | Height (in) | Weight (lbs) |
---|---|---|---|---|---|
12M | 18 | 18 | 17.5 | 29 - 33 | 20.5 - 30 lbs |
18M | 18.5 | 18.5 | 18.5 | 29 - 33 | 20.5 - 30 lbs |
24M | 19.5 | 19 | 19.5 | 29 - 33 | 20.5 - 30 lbs |
2T | 19.5 | 19 | 19.5 | 33 - 40 | 30 - 40 lbs |
3T | 20 | 19.5 | 21 | 33 - 40 | 30 - 40 lbs |
4T | 21 | 20 | 21.5 | 33 - 40 | 30 - 40 lbs |
5T | 22 | 20.5 | 22.5 | 40 - 49 | 40 - 52 lbs |
6/6X | 22.75 | 22 | 24 | 40 - 49 | 40 - 52 lbs |
6/7 | 22.75 | 22 | 24 | 40 - 49 | 40 - 52 lbs |
All Sizes in Inches Unless Otherwise Stated
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.