rufflebutts
Standard Sizechart
| Size | Height (in.) | Weight (lbs.) | Average Age | 
|---|---|---|---|
| Newborn | 18-21 | 6-9 | 0-1m | 
| 0-3m | 21-24 | 9-12 | 0-4m | 
| 3-6m | 24-27 | 12-16 | 3-9m | 
| 6-12m | 27-30 | 16-20 | 5-13m | 
| 12-18m | 30-32 | 20-24 | 11-19m | 
| 18-24m | 32-34 | 24-26 | 17m - 2y | 
| 2T | 34-36 | 26-31 | 2-3y | 
| 3T | 36-39 | 31-34 | 3-4y | 
| 4T | 39-42 | 34-38 | 4y | 
| 5 | 42-45 | 38-45 | 5y | 
| 6 | 45-47 | 45-52 | 6y | 
| 7 | 47-50 | 52-60 | 7y | 
| 8 | 50-52 | 60-68 | 8y | 
| 10 | 52-56 | 68-75 | 9-10y | 
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-  HeightHave your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet. 
-  ChestHave your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug. 
-  WaistWith your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose. 
-  HipHave your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat. 
-  InseamTake a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.