backflips inc
dress 
| Size | Size | Bust (in) | Underbust (in) | Waist (in) | Hips (in) | 
|---|---|---|---|---|---|
| XS | 0 - 2 | 33 - 34 | 27.75 - 28.75 | 25 - 26 | 35 - 36 | 
| S | 4 - 6 | 35 - 36 | 29.75 - 30.75 | 27 - 28 | 37 - 38 | 
| M | 8 - 10 | 37 - 38 | 31.75 - 32.75 | 29 - 30 | 39 - 40 | 
| L | 12 - 14 | 39.50 - 41 | 34.25 - 35.75 | 31.5 - 33 | 41.50 - 43 | 
| XL | 16 - 18 | 42.75 - 44.50 | 37.50 - 39.25 | 34.75 - 36.5 | 44.75 - 46.50 | 
| XXL | 20 -22 | 46.25 - 48 | 41 - 42.75 | 38.25 - 40 | 48.25 - 50 | 
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-  
Bust
Measure across the fullest part of your bust, keeping tape measure level.
 -  
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
 -  
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
 -  
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
 -  
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.
 
