haus of brilliance
necklace
| Size | Size (in) | CM | Recommended neckline | 
|---|---|---|---|
| 8 | 8 | 20 | Very tight choker; petite or kids | 
| 9 | 9 | 23 | Very tight choker; petite or kids | 
| 10 | 10 | 25 | Very tight choker; petite or kids | 
| 11 | 11 | 28 | Tight choker; petite necks | 
| 12 | 12 | 30 | Tight choker; petite necks | 
| 13 | 13 | 33 | Short choker; open collars | 
| 14 | 14 | 36 | Choker; crew scoop open collars | 
| 15 | 15 | 38 | Short choker; crew scoop | 
| 16 | 16 | 41 | Collarbone length; crew scoop open collars | 
| 17 | 17 | 43 | Short princess; tees and open collars | 
| 18 | 18 | 46 | Princess; works with most necklines | 
| 19 | 19 | 48 | Below collarbone; most necklines | 
| 20 | 20 | 51 | Short matinee; high necks button downs | 
| 21 | 21 | 53 | Matinee; collared shirts high necks layering | 
| 22 | 22 | 56 | Matinee; collared shirts high necks layering | 
| 23 | 23 | 58 | Matinee; collared shirts high necks layering | 
| 24 | 24 | 61 | Matinee; collared shirts high necks layering | 
| 25 | 25 | 64 | Long matinee; tunics sweaters layering | 
| 26 | 26 | 66 | Long matinee; tunics sweaters layering | 
| 27 | 27 | 69 | Long matinee; tunics sweaters layering | 
| 28 | 28 | 71 | Opera; dresses and turtlenecks layered looks | 
| 29 | 29 | 74 | Opera; dresses and turtlenecks layered looks | 
| 30 | 30 | 76 | Opera; dresses and turtlenecks layered looks | 
| 31 | 31 | 79 | Opera to rope; wrap once or layer; high necks and dresses | 
| 32 | 32 | 81 | Opera to rope; wrap once or layer; high necks and dresses | 
| 33 | 33 | 84 | Opera to rope; wrap once or layer; high necks and dresses | 
| 34 | 34 | 86 | Opera to rope; wrap once or layer; high necks and dresses | 
| 35 | 35 | 89 | Opera to rope; wrap once or layer; high necks and dresses | 
| 36 | 36 | 91 | Opera to rope; wrap once or layer; high necks and dresses | 
All Sizes in Inches Unless Otherwise Stated