slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
A: The tunic features unique bubble sleeves that add a stylish touch to the overall design.
A: The tunic is made from a blend of 64% polyester, 33% rayon, and 4% spandex for comfort.
A: Yes, the tunic is versatile and suitable for both casual outings and special occasions.
A: It pairs well with jeans, leggings, or skirts, making it a versatile addition to your wardrobe.
A: The tunic features a round neckline, contributing to its relaxed and stylish look.