Slickblue
women'S ring
| Ring Size | Inside Diameter (mm) | Inside Diameter (in) | Inside Circumference (mm) | Inside Circumference (in) | 
|---|---|---|---|---|
| 4 | 14.9 | 0.59 | 46.7 | 1.84 | 
| 5 | 15.7 | 0.62 | 49.3 | 1.94 | 
| 6 | 16.5 | 0.65 | 51.8 | 2.04 | 
| 7 | 17.3 | 0.68 | 54.4 | 2.14 | 
| 8 | 18.1 | 0.71 | 56.9 | 2.24 | 
| 9 | 18.9 | 0.75 | 59.5 | 2.34 | 
| 10 | 19.8 | 0.78 | 62.1 | 2.44 | 
| 11 | 20.6 | 0.81 | 64.6 | 2.54 | 
| 12 | 21.4 | 0.84 | 67.2 | 2.64 | 
| 13 | 22.2 | 0.87 | 69.7 | 2.74 | 
| 14 | 23 | 0.91 | 72.3 | 2.85 | 
| 15 | 23.8 | 0.94 | 74.8 | 2.95 | 
| 16 | 24.6 | 0.97 | 77.4 | 3.05 | 
All Sizes in Inches Unless Otherwise Stated