slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from a blend of 90% polyester and 10% spandex for comfort and stretch.
A: The dress features long bishop sleeves that add a stylish touch to its design.
A: The dress has a relaxed fit, allowing for all-day comfort and easy movement.
A: The dress is machine washable, making it easy to care for and maintain.
A: Yes, the dress is ideal for casual outings and winter gatherings, offering versatility.