slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is unlined, offering a light and airy feel for comfort.
A: It has a handkerchief hem that creates a unique and flattering silhouette.
A: This dress is perfect for casual outings, brunches, or any event where you want to look stylish.
A: The dress features short sleeves, providing a relaxed and comfortable fit.
A: The dress is made from a blend of 94% Rayon and 6% Spandex for comfort and stretch.