Slickblue
ring
| Ring Size | Inside Diameter (mm) | Inside Diameter (in) | Inside Circumference (mm) | Inside Circumference (in) |
|---|---|---|---|---|
| 4 | 14.9 | 0.586 | 46.7 | 1.84 |
| 5 | 15.7 | 0.618 | 49.3 | 1.941 |
| 6 | 16.5 | 0.65 | 51.8 | 2.041 |
| 7 | 17.3 | 0.682 | 54.4 | 2.141 |
| 8 | 18.1 | 0.714 | 56.9 | 2.242 |
| 9 | 18.9 | 0.746 | 59.5 | 2.342 |
| 10 | 19.8 | 0.778 | 62.1 | 2.443 |
| 11 | 20.6 | 0.81 | 64.6 | 2.543 |
| 12 | 21.4 | 0.842 | 67.2 | 2.644 |
| 13 | 22.2 | 0.874 | 69.7 | 2.744 |
| 14 | 23 | 0.906 | 72.3 | 2.845 |
| 15 | 23.8 | 0.938 | 74.8 | 2.945 |
| 16 | 24.6 | 0.97 | 77.4 | 3.046 |
All Sizes in Inches Unless Otherwise Stated