sporti
swim fin socks
Size | Men's Shoe Size | Women's Shoe Size | Kid's Shoe Size |
---|---|---|---|
X-Small | - | 3-5 | 1-3 |
Small | 4-6 | 6-8 | - |
Medium | 7-9 | 9-11 | - |
Large | 10-12 | 12-14 | - |
X-Large | 13-15 | - | - |
All Sizes in Inches Unless Otherwise Stated
sporti
swim fin socks
Size | Men's Shoe Size | Women's Shoe Size | Kid's Shoe Size |
---|---|---|---|
X-Small | - | 3-5 | 1-3 |
Small | 4-6 | 6-8 | - |
Medium | 7-9 | 9-11 | - |
Large | 10-12 | 12-14 | - |
X-Large | 13-15 | - | - |
All Sizes in Inches Unless Otherwise Stated