spreetail
sterilite utility storage binsQuantity | Depth | Width | Height | Capacity: Volume | Color | Material | Primary Item Stored |
---|---|---|---|---|---|---|---|
36 Pack | 11 in. | 8 in. | 4 in. | 6 qt. | White | Plastic | Universal Storage |
6 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | White | Plastic | Universal Storage |
36 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | White | Plastic | Universal Storage |
72 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | White | Plastic | Universal Storage |
48 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | White | Plastic | Universal Storage |
30 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | White | Plastic | Universal Storage |
18 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | White | Plastic | Universal Storage |
12 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | White | Plastic | Universal Storage |
54 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | White | Plastic | Universal Storage |
6 Pack | 13.75 in. | 10.75 in. | 5 in. | 12.8 qt. | Black | Plastic | Universal Storage |
All Sizes in Inches Unless Otherwise Stated